About UsFor InvestorsCommunity/FoundationCareersSustainabilityPress RoomMacy'sBloomingdale's
Store LocatorDiversity LeadershipVendorsWedding & Gift RegistryCredit Services
Skip Navigation Printer Friendly

Store Count and Square Footage

As of October 31, 2009

# of Stores Beginning Balances** Q1 2009 Q2 2009   Q3 2009  
Mid Atlantic 98 98 98 98  
Northeast 109 109 109 109  
North 63 63 63 63  
Northwest 137 137 137 139  
Southwest 121 122 122 122  
Midwest 105 105 105 106  
South Central 62 62 62 65  
Southeast 112 112 112 112  
Bloomingdales 40 40 40 40  
Total 847 848 848 854  


Gross Sq. Feet (000) Beginning Balances** Q1 2009 Q2 2009 Q3 2009  
Mid Atlantic 17,512 17,512 17,512 17,512  
Northeast 21,351 21,351 21,351 21,351  
North 16,184 16,184 16,184 16,184  
Northwest 20,916 20,916 20,916 21,216  
Southwest 19,525 19,651 19,651 19,651  
Midwest 18,626 18,626 18,626 18,748  
South Central 11,431 11,431 11,431 11,907  
Southeast 19,623 19,623 19,623 19,623  
Bloomingdales 9,149 9,149 9,149 9,149  
Total 154,317 154,443 154,443 155,341


# of Full Line Stores Beginning Balances** Q1 2009 Q2 2009 Q3 2009  
Mid Atlantic 87 87 87 87  
Northeast 98 98 98 98  
North 58 58 58 58  
Northwest 114 114 114 116  
Southwest 111 112 112 112  
Midwest 96 96 96 97  
South Central 58 58 58 61  
Southeast 102 102 102 102  
Bloomingdales 34 34 34 34  
Total 758 759 759 765  


# of Home / Furniture
/ Clearance Stores
Beginning Balances** Q1 2009 Q2 2009 Q3 2009  
Mid Atlantic 11 11 11 11  
Northeast 11 11 11 11  
North 5 5 5 5  
Northwest 23 23 23 23  
Southwest 10 10 10 10  
Midwest 9 9 9 9  
South Central 4 4 4 4  
Southeast 10 10 10 10  
Bloomingdales 6 6 6 6  
Total 89 89 89 89  

** Beginning Balances were adjusted to agree to year-end records
Note: Each box counted as a separate location.

Openings, Closings, Transfers
Q1 2009
Santan Village, Gilbert, AZ, Southwest - Open
Kings Shop, Waikoloa, HI, Southwest - Moved to new space
Q3 2009
Lee's Summit, Kansas City, MO, Midwest - Open
Fairview, Fairview, TX, South Central - Open
Deerbrook, Humble, TX, South Central - Re-Open
Almeda, Houston, TX, South Central - Re-Open
Nampa, Boise, ID, Northwest - Replacement
Vasalia, Vasalia, CA - Northwest - Open
River Park, Fresno, CA - Northwest - Open



Download the Excel SpreadsheetDownload Excel spreadsheet

Go to top of page

Shop Macy's
Shop Bloomingdale's
©2009 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.