Store Count and Square Footage

Current | 2010 | 2009 | 2008 | 2007

As of January 28, 2012

# of Stores Beginning Balances** Q1 2011 Q2 2011 Q3 2011 Q4 2011
Mid Atlantic 97 97 97 96 96
Northeast 94 95 95 95 94
North 79 79 78 78 78
Northwest 124 124 124 124 124
Southwest 108 108 108 108 108
Midwest 96 96 96 96 94
South Central 106 105 105 105 103
Southeast 101 101 101 101 101
Bloomingdale's 41 41 41 41 37
Bloomingdale's Outlet 4 4 4 6 7
Total 850 850 849 850 842


Gross Sq. Feet (000) Beginning Balances** Q1 2011 Q2 2011 Q3 2011 Q4 2011
Mid Atlantic 17,318 17,318 17,318 17,255 17,195
Northeast 19,600 19,786 19,786 19,786 19,468
North 19,603 19,603 19,553 19,553 19,553
Northwest 19,080 19,080 19,080 19,080 19,080
Southwest 17,325 17,325 17,325 17,325 17,325
Midwest 16,531 16,531 16,531 16,531 16,062
South Central 17,983 17,924 17,924 17,924 17,580
Southeast 17,432 17,432 17,432 17,432 17,432
Bloomingdale's 9,249 9,249 9,249 9,249 8,430
Bloomingdale's Outlet 100 100 100 149 173
Total 154,221 154,348 154,298 154,284 152,298


# of Full Line Stores Beginning Balances** Q1 2011 Q2 2011 Q3 2011 Q4 2011
Mid Atlantic 86 86 86 86 85
Northeast 85 86 86 86 85
North 74 74 74 74 74
Northwest 103 103 103 103 103
Southwest 99 99 99 99 99
Midwest 87 87 87 87 87
South Central 99 99 99 99 97
Southeast 91 91 91 91 91
Bloomingdale's 35 35 35 35 32
Total 759 760 760 760 751


# of Home / Furniture
/ Clearance Stores
Beginning Balances** Q1 2011 Q2 2011 Q3 2011 Q4 2011
Mid Atlantic 11 11 11 10 11
Northeast 9 9 9 9 9
North 5 5 4 4 4
Northwest 21 21 21 21 21
Southwest 9 9 9 9 9
Midwest 9 9 9 9 9
South Central 7 6 6 6 6
Southeast 10 10 10 10 10
Bloomingdale's 6 6 6 6 5
Bloomingdale's Outlet 4 4 4 6 7
Total 91 90 89 90 91

** Beginning Balances were adjusted to agree to year-end records
Note: Each box counted as a separate location.

Openings, Closings, Transfers
Q1 2011
Warwick, Providence, RI, Northeast - Reopen
Ingram Park Furniture, San Antonio, TX, South Central - Closed
Q2 2011
Westridge Court Furniture Clearance, Naperville, IL, North - Closed
Q3 2011
Miromar Outlets, Estero, FL , Bloomingdale's Outlet - Opened
Route 46 Furniture, Wayne, NJ, Mid Atlantic - Closed
Wrentham Village, Wrentham, MA, Bloomingdale's Outlet - Opened
Q4 2011
Woodfield, Schaumburg, IL , Bloomingdale's Outlet - Opened
Route 46 Furniture, Wayne, NJ, Mid Atlantic - Reopen
Laurel Mall, Laurel, MD, Mid Atlantic - Closed
Southshore, Bay Shore, NY, Northeast - Closed
Hickory Hollow, Antioch, TN, Midwest - Closed
Parmatown, Parma, OH, Midwest - Closed
Mall of the Mainland, Texas City, TX, South Central - Closed
West Ridge Mall, Topeka, KS, South Central - Closed
Perimeter Mall, Atlanta, GA, Bloomingdale's - Closed
Oakbrook Home and Furniture, Oak Brook, IL Bloomingdale's - Closed
White Flint, North Bethesda, MD, Bloomingdale's - Closed
Mall of America, Bloomington, MN, Bloomingdale's - Closed


Download the Excel SpreadsheetDownload Excel spreadsheet

Go to top of page

Shop Macy's
Shop Bloomingdale's
©2012 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.