|
2007 Sales By Month (Dollars in Millions) |
| Month |
Sales |
# Stores (1) | % Change Comp-Store Sales |
| February | $1,801 | 858 | 1.2% |
| March | 2,286 | 859 | 2.3% |
| April | 1,834 | 863 | -2.2% |
| 1st QTR | $5,921 | | 0.6% |
| May | $1,974 | 863 | -3.3% |
| June | 2,317 | 863 | -2.7% |
| July | 1,601 | 863 | -1.4% |
| 2nd QTR | $5,892 | | -2.6% |
| August | $1,786 | 864 | 2.4% |
| September | $2,271 | 866 | -2.7% |
| October | $1,849 | 866 | -1.5% |
| 3rd QTR | $5,906 | | -0.8% |
| November |
$2,707 |
866 | 13.4% |
| December |
$4,614 |
857 | -7.9% |
| January |
$1,273 |
852 |
-7.1% |
| 4th QTR |
$8,594 |
|
-2.0% |
| TOTAL |
$26,313 |
|
-1.3% |
| | | | Comp-Store
Sales Decrease |
| | | | |
(1) Excludes the Bridal Group and Lord & Taylor.
|
2006* Sales By Month (Dollars in Millions) |
| Month |
Sales |
# Stores (1) | % Change Comp-Store Sales |
| February | $1,800 | 868 | 1.0% |
| March | 2,255 | 861 | 0.0% |
| April | 1,875 | 861 | -0.8% |
| 1st QTR | 5,930 | | 0.0% |
| May | 2,024 | 861 | 9.2% |
| June | 2,366 | 859 | 1.7% |
| July | 1,605 | 856 | 3.3% |
| 2nd QTR | 5,995 | | 4.6% |
| August | 1,724 | 854 | 3.8% |
| September | 2,300 | 855 | 6.2% |
| October | 1,862 | 857 | 7.7% |
| 3rd QTR | 5,886 | | 5.9% |
| November | 2,382 | 860 | 8.5% |
| December | 4,995 | 860 | 4.4% |
| January |
1,782 |
858 |
8.6% |
| 4th QTR |
9,159 |
|
6.1% |
| TOTAL |
26,970 |
|
4.4% |
| | | | Comp-Store Sales Increase |
| | | | |
* 53-week year
(1) Excludes the Bridal Group and Lord & Taylor.
|
2005 Sales By Month (Dollars in Millions) |
| Month | Sales (1) | # Stores (1) | % Change Comp-Store Sales |
| February | $1,097 | 459 | 1.8% |
| March | 1,371 | 459 | 3.4% |
| April | 1,173 | 459 | 2.8% |
| 1st QTR | $3,641 | | 2.6% |
| May | $1,189 | 460 | 0.8% |
| June | 1,436 | 460 | 2.9% |
| July | 998 | 460 | -0.9% |
| 2nd QTR | $3,623 | | 1.1% |
| August | $1,068 | 459 | 1.1% |
| September | 2,464 | 933 | 1.3% |
| October | 2,023 | 935 | -0.9% |
| 3rd QTR | $5,555 | | 0.6% |
| November | $2,617 | 935 | -3.4% |
| December | 5,459 | 934 | 3.4% | | January | 1,495 | 868(2) | 1.0% |
| 4th QTR | $9,571 | | 1.1% |
| TOTAL | $22,390 | | 1.3% |
| | | | Comp-Store Sales Increase |
| (1) | Excludes May Company stores prior to Aug. 30, 2005 and the Bridal Group and Lord & Taylor for all periods. |
| (2) | Excludes stores that began clearance sales on Jan. 29, 2006. |
Macy's, Inc. Comp-Store Sales |
| 1998 | | 2.2% |
| 1999 | | 4.5% |
| 2000 | | 2.0% |
| 2001 | | -5.3% |
| 2002 | | -3.0% |
| 2003 | | -0.9% |
| 2004 | | 2.6% |
| 2005 | | 1.3% |
| 2006 | | 4.4% |
| 2007 | | -1.3% |
Go to top of page
|