Sales by Month

2010 Sales By Month
(Dollars in Millions)
Month Sales # Stores % Change
Comp-Store
Sales
February $1,667 850 3.7%
March $2,172 849 10.8%
April $1,735 849 1.1%
1st QTR $5,574   5.5%
May $1,786 849 1.4%
June $2,226 849 6.5%
July $1,525 849 7.3%
2nd QTR $5,537   4.9%
August $1,636 852 4.3%
September $2,181 853 4.8%
October $1,806 854 2.5%
3rd QTR $5,623   3.9%
November $2,341 854 6.1%
December $4,618 854 3.9%
January $1,310 850 2.6%
4th QTR $8,269   4.3%
TOTAL $25,003   4.6%
     
     


Historical Data:
Sales By Month:

2012 2011 2010 2009 2008 2007 2006
Shop Macy's
Shop Bloomingdale's
©2012 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.