Sales by Month

2008 Sales By Month
(Dollars in Millions)
Month Sales # Stores % Change
Comp-Store
Sales
February $1,737  852 -3.5%
March 2,142  853 -6.2%
April 1,868  851 3.0%
1st QTR $5,747    -2.6%
May $1,926  852 -1.5%
June 2,249  853 -2.1%
July 1,543  855 -2.9%
2nd QTR $5,718    -2.1%
August $1,686  856 -4.8%
September 2,093  853 -6.6%
October 1,714  856 -6.3%
3rd QTR $5,493    -6.0%
November $2,324  859 -13.3%  
December 4,397  859 -4.0%
January 1,213  847 -4.5%
4th QTR $7,934    -7.0%
TOTAL $24,892    -4.6%
      Comp-Store
Sales Decrease
     


Historical Data:
Sales By Month:

2010 2009 2008 2007 2006
Shop Macy's
Shop Bloomingdale's
©2012 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.