|
2007 Sales By Month (Dollars in Millions) |
| Month |
Sales |
# Stores (1) | % Change Comp-Store Sales |
| February | $1,801 | 858 | 1.2% |
| March | 2,286 | 859 | 2.3% |
| April | 1,834 | 863 | -2.2% |
| 1st QTR | $5,921 | | 0.6% |
| May | $1,974 | 863 | -3.3% |
| June | 2,317 | 863 | -2.7% |
| July | 1,601 | 863 | -1.4% |
| 2nd QTR | $5,892 | | -2.6% |
| August | $1,786 | 864 | 2.4% |
| September | $2,271 | 866 | -2.7% |
| October | $1,849 | 866 | -1.5% |
| 3rd QTR | $5,906 | | -0.8% |
| November |
$2,707 |
866 | 13.4% |
| December |
$4,614 |
857 | -7.9% |
| January |
$1,273 |
852 |
-7.1% |
| 4th QTR |
$8,594 |
|
-2.0% |
| TOTAL |
$26,313 |
|
-1.3% |
| | | | Comp-Store
Sales Decrease |
| | | | |
(1) Excludes the Bridal Group and Lord & Taylor.
|
Historical Data: Sales By Month:
|