|
2006* Sales By Month (Dollars in Millions) |
| Month |
Sales |
# Stores (1) | % Change Comp-Store Sales |
| February | $1,800 | 868 | 1.0% |
| March | 2,255 | 861 | 0.0% |
| April | 1,875 | 861 | -0.8% |
| 1st QTR | 5,930 | | 0.0% |
| May | 2,024 | 861 | 9.2% |
| June | 2,366 | 859 | 1.7% |
| July | 1,605 | 856 | 3.3% |
| 2nd QTR | 5,995 | | 4.6% |
| August | 1,724 | 854 | 3.8% |
| September | 2,300 | 855 | 6.2% |
| October | 1,862 | 857 | 7.7% |
| 3rd QTR | 5,886 | | 5.9% |
| November | 2,382 | 860 | 8.5% |
| December | 4,995 | 860 | 4.4% |
| January |
1,782 |
858 |
8.6% |
| 4th QTR |
9,159 |
|
6.1% |
| TOTAL |
26,970 |
|
4.4% |
| | | | Comp-Store Sales Increase |
| | | | |
* 53-week year
(1) Excludes the Bridal Group and Lord & Taylor.
|
Historical Data: Sales By Month:
|