|
2005 Sales By Month (Dollars in Millions) |
| Month | Sales (1) | # Stores (1) | % Change Comp-Store Sales |
| February | $1,097 | 459 | 1.8% |
| March | 1,371 | 459 | 3.4% |
| April | 1,173 | 459 | 2.8% |
| 1st QTR | $3,641 | | 2.6% |
| May | $1,189 | 460 | 0.8% |
| June | 1,436 | 460 | 2.9% |
| July | 998 | 460 | -0.9% |
| 2nd QTR | $3,623 | | 1.1% |
| August | $1,068 | 459 | 1.1% |
| September | 2,464 | 933 | 1.3% |
| October | 2,023 | 935 | -0.9% |
| 3rd QTR | $5,555 | | 0.6% |
| November | $2,617 | 935 | -3.4% |
| December | 5,459 | 934 | 3.4% | | January | 1,495 | 868(2) | 1.0% |
| 4th QTR | $9,571 | | 1.1% |
| TOTAL | $22,390 | | 1.3% |
| | | | Comp-Store Sales Increase |
| (1) | Excludes May Company stores prior to Aug. 30, 2005 and the Bridal Group and Lord & Taylor for all periods. |
| (2) | Excludes stores that began clearance sales on Jan. 29, 2006. |
Historical Data: Sales By Month:
|