2004 Sales By Month (Dollars in Millions) |
| Month | Sales | # Stores | % Change Comp-Store Sales |
| February | $1,080 | 458 | 9.0% |
| March | 1,326 | 458 | 6.8% |
| April | 1,144 | 459 | 5.4% |
| 1st QTR | $3,550 | | 6.9% |
| May | $1,182 | 457 | 2.9% |
| June | 1,394 | 457 | 3.4% |
| July | 1,005 | 457 | 3.7% |
| 2nd QTR | $3,581 | | 3.3% |
| August | $1,056 | 457 | (2.4)% |
| September | 1,361 | 458 | 0.1% |
| October | 1,108 | 459 | 4.0% |
| 3rd QTR | $3,525 | | 0.4% |
| November | $1,446 | 459 | (1.4)% |
| December | 2,856 | 459 | 2.3% |
| January | 818 | 459 | (0.4)% |
| 4th QTR | $5,120 | | 0.8% |
| TOTAL | $15,776 | | 2.6% |
| | | | Comp-Store Sales Increase |
Historical Data: Sales By Month:
|