Sales By Month

2011 Sales By Month
(Dollars in Millions)
Month Sales # Stores % Change
Comp-Store
Sales
February $1,763 850 5.8%
March $2,206 851 0.9%
April $1,920 850 10.8%
1st QTR $5,889 5.4%
May $1,936 850 7.4%
June $2,392 850 6.7%
July $1,611 849 5.0%
2nd QTR $5,939 6.4%
August $1,714 849 5.0%
September $2,297 849 4.9%
October $1,842 850 2.2%
3rd QTR $5,853 4.0%
November $2,464 852 4.8%
December $4,923 852 6.2%
January $1,336 842 2.4%
4th QTR $8,723 5.2%
TOTAL $26,404   5.3%
     
     


Historical Data:
Sales By Month:

2010 2009 2008 2007 2006
Shop Macy's
Shop Bloomingdale's
©2012 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.